Pixel Pitch: 1.95mm /2.6mm / 2.97mm/ 3.91mm
R Series
Features
Lightweight Structure
The Die-Cast Aluminum material making the cabinet weight only 7.5kg
Modular Maintenance
Faster and easy maintenance, Module & Power Box & Receiving card could be fully Rear & Front maintained
Good Display Effect
High refresh rate display:>3840Hz refresh rate, more comfortable viewing, shooting without scanning lines
Application Solutions
Display rental solutions utilizing COB and SMD technology, featuring comprehensive control systems and high-end steel structures for impressive display effects, are suitable for applications in concerts, events, and diverse scenarios.
Live Show
Music Festival
Film Shooting
Exhibition
Product Parameters
Model | RX-1.95 | RX-2.604 | RX-2.97 | RX-3.91 |
Pixel Composition | SMD 1415 | SMD 1415 | SMD 1415 | SMD 1921 |
Pixel Density | 262144dots/m² | 147456dots/m² | 112896dots/m² | 65536dots/m² |
Module Size | 250*250*15mm | 250*250*15mm | 250*250*15mm | 250*250*15mm |
Cabinet Size | 500*500*87mm | 500*500*87mm | 500*500*87mm | 500*500*87mm |
Cabinet Material | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum |
Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Calibrated Brightness | ≥4500nits | ≥4500nits | ≥4500nits | ≥4500nits |
Color Processor(bit) | 14 | 16 | 16 | 16 |
Maximum Power | 700W/m² | 700W/m² | 700W/m² | 700W/m² |
Average Power | 235W/m² | 235W/m² | 235W/m² | 235W/m² |
IC Driving(s) | 1/32 | 1/24 | 1/28 | 1/16 |
Refreshing Ratio | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Maintenance Method | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Operating Environment | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH |
Model | RS-1.95 | RS-2.604 | RS-2.97 | RS-3.91 |
Pixel Composition | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 |
Pixel Density | 262144dots/m² | 147456dots/m² | 112896dots/m² | 65536dots/m² |
Module Size | 250*250*15mm | 250*250*15mm | 250*250*15mm | 250*250*15mm |
Cabinet Size | 500*500*87mm | 500*500*87mm | 500*500*87mm | 500*500*87mm |
Cabinet Material | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum |
Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
IP Rating | IP20 | IP20 | IP20 | IP20 |
Calibrated Brightness | ≥700nits | ≥700nits | ≥800nits | ≥800nits |
Color Processor(bit) | 14 | 16 | 16 | 16 |
Maximum Power | 500W/m² | 500W/m² | 500W/m² | 500W/m² |
Average Power | 168W/m² | 168W/m² | 168W/m² | 168W/m² |
IC Driving(s) | 1/32 | 1/32 | 1/28 | 1/16 |
Refreshing Ratio | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Maintenance Method | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Operating Environment | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH |
Get In Touch with RUILING
Please contact us if you have any needs