Pixel Pitch: 2mm /2.5mm /3mm /4mm /5mm /10mm
FO Series
Features
Lighter & thinner
60kg/sqm, Lightweight design and safe on the wall no matter brick or cement wall
Double-sided(optional)
There will be single front open and double-sided for options. Single one mainly for wall mounted, and double sided is best for billboard on poles.
Energy-Saving
R/GB lamps get powered respectively, together with energy-saving ICs ,saving about 30% energy
Application Solutions
FO series can be applied as the advertising LED display screen used at outdoor places: malls, sports venues, road instructions, events display solutions, and more.
Billboard
Shopping Mall
Sports
Corporate
Product Parameters
Model | FX2 | FX2.5 | FX3 | FX4 | FX5 | FA10 |
Pixel Composition | SMD 1415 | SMD 1415 | SMD 1921 | SMD1921 | SMD1921 | SMD 2727 |
Pixel Density | 250000dots/m² | 160000dots/m² | 105625dots/m² | 62500dots/m² | 40000dots/m² | 10000dots/m² |
Module Size | 320*160*17mm | 320*160*17mm | 320*160*17mm | 320*160*17mm | 320*160*17mm | 320*160*17mm |
Cabinet Size | 960*960*105mm | 960*960*105mm | 960*960*105mm | 960*960*105mm | 960*960*105mm | 960*960*105mm |
Cabinet Material | Waterproof Iron Cabinet | Waterproof Iron Cabinet | Waterproof Iron Cabinet | Waterproof Iron Cabinet | Waterproof Iron Cabinet | Waterproof Iron Cabinet |
Cabinet Weight | 35kg | 35kg | 35kg | 35kg | 35kg | 35kg |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Calibrated Brightness | ≥4500nits | ≥5000nits | ≥5000nits | ≥5000nits | ≥5000nits | ≥6000nits |
Color Processor(bit) | 16 | 16 | 16 | 16 | 16 | 16 |
Maximum Power | 500W/m² | 500W/m² | 500W/m²² | 500W/m² | 500W/m² | 600W/m² |
Average Power | 168W/m² | 168W/m² | 168W/m² | 168W/m² | 168W/m² | 200W/m² |
IC Driving(s) | 1/20 | 1/16 | 1/13 | 1/10 | 1/8 | 1/2 |
Refreshing Ratio | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Maintenance Method | Rear | Rear | Rear | Rear | Rear | Rear |
Operating Environment | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH |
Get In Touch with RUILING
Please contact us if you have any needs