Pixel Pitch: 3.81mm /5.33mm /6.67mm /8mm /10mm
FA Series
Features
Die-cast aluminum module
No deformation, fast heat dissipation, high temperature resistance, Front and Rear Maintenance
Front & Rear Maintenance
FA series supports front & rear installation and maintenance, flexible installation and use.
Wide range of applications
Stable protection in extreme environment
Application Solutions
Ruiling FA series can be applied as the advertising LED display screen used at outdoor places: malls, sports venues, road instructions, events display solutions, and more.
Seafront
Shopping Mall
Sports
Corporate
Product Parameters
Model | FA3.81 | FA5.33 | FA6.67 | FA8 | FA10 |
Pixel Composition | SMD 1921 | SMD 1921 | SMD 2727 | SMD 2727 | SMD 2727 |
Pixel Density | 68906dots/m² | 35156dots/m² | 22500dots/m² | 15625dots/m² | 10000dots/m² |
Module Size | 320*320*14.5mm | 320*320*14.5mm | 320*320*14.5mm | 320*320*14.5mm | 320*320*14.5mm |
Cabinet Size | 960*960*115mm | 960*960*115mm | 960*960*115mm | 960*960*115mm | 960*960*115mm |
Cabinet Material | Iron | Iron | Iron | Iron | Iron |
Cabinet Weight | 35kg | 35kg | 35kg | 35kg | 35kg |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Calibrated Brightness | ≥5000nits | ≥5000nits | ≥5000nits | ≥5000nits | ≥6000nits |
Color Processor(bit) | 14 | 16 | 16 | 16 | 16 |
Maximum Power | 550W/m² | 550W/m² | 550W/m² | 550W/m² | 550W/m² |
Average Power | 186W/m² | 186W/m² | 186W/m² | 186W/m² | 186W/m² |
IC Driving(s) | 1/14 | 1/6 | 1/6 | 1/5 | 1/2 |
Refreshing Ratio | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Maintenance Method | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Operating Environment | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH |
Get In Touch with RUILING
Please contact us if you have any needs